rss sitemap glass
ru / en
Filter

 include subsections
  


COASTAL WARNING EAST 03/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
A. 4.8 METRES 69-40-17.71N 162-20-22.43E.
B. 4.7 METRES 69-40-15.17N 162-20-23.00E.
C. 4.7 METRES 69-40-14.68N 162-20-15.16E.
D. 4.6 METRES 69-40-12.28N 162-20-14.08E.
E. 4.8 METRES 69-40-09.67N 162-20-11.25E.
F. 4.7 METRES 69-40-08.91N 162-20-01.26E.
G. 4.1 METRES 69-39-30.09N 162-18-34.46E.
H. 5.0 METRES 69-39-29.35N 162-18-43.94E.
I. 3.7 METRES 69-39-26.49N 162-18-26.40E.
J. 5.0 METRES 69-39-25.22N 162-18-35.47E.
K. 3.7 METRES 69-39-23.09N 162-18-20.12E.
L. 5.0 METRES 69-39-20.51N 162-18-24.95E.
M. 5.2 METRES 69-39-17.18N 162-18-21.07E.
N. 5.2 METRES 69-39-10.28N 162-18-01.53E.
O. 4.6 METRES 69-39-02.05N 162-17-32.21E.
P. 4.9 METRES 69-38-57.83N 162-17-17.26E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING EAST 02/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
SOUNDING 2023 FOUND LEAST DEPTHS:
A. 5.0 METRES 69-42-07.90N 162-22-01.73E.
B. 4.4 METRES 69-41-56.30N 162-22-01.54E.
C. 4.5 METRES 69-41-40.17N 162-21-59.56E.
D. 4.3 METRES 69-41-35.40N 162-22-05.74E.
E. 4.6 METRES 69-41-30.48N 162-21-58.27E.
F. 4.7 METRES 69-41-22.39N 162-22-04.79E.
G. 4.8 METRES 69-40-59.03N 162-21-50.29E.
H. 4.9 METRES 69-40-54.10N 162-21-45.29E.
I. 4.8 METRES 69-40-46.42N 162-21-23.86E.
J. 4.9 METRES 69-40-31.57N 162-20-52.24E.
K. 4.8 METRES 69-40-28.88N 162-20-52.33E.
L. 4.8 METRES 69-40-27.21N 162-20-45.29E.
M. 4.7 METRES 69-40-24.45N 162-20-36.31E.
N. 4.8 METRES 69-40-21.70N 162-20-36.97E.
O. 4.8 METRES 69-40-20.53N 162-20-28.26E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 20/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
SOUNDING 2023 FOUND SHOALS:
1. 9.1 METRES 70-39-01.56N 083-28-44.33E.
2. 9.4 METRES 70-34-09.06N 083-25-42.12E.
3. 9.5 METRES 70-34-00.59N 083-24-37.46E.
WGS 84 DATUM.=
NNNN


COASTAL WARNING WEST 19/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387.
LOPATNYJ LEADING LINE.
SOUNDING 2023 FOUND LEAST DEPTHS:
1. ALONG THE LEADING LINE
10.0 METRES 70-30-37.57N 083-21-04.45E.
2. WITHIN THE BOUNDARIES OF THE LEADING LINE
A. 10.3 METRES 70-30-53.25N 083-21-09.16E.
B. 9.8 METRES 70-30-31.27N 083-21-14.28E.
C. 10.0 METRES 70-29-43.36N 083-21-28.84E.
D. 7.8 METRES 70-28-47.62N 083-21-05.09E.
Д. 6.7 METRES 70-28-36.31N 083-21-09.79E.
E. 7.9 METRES 70-28-13.10N 083-21-21.77E.
F. 8.5 METRES 70-28-04.54N 083-21-26.86E.
G. 8.2 METRES 70-27-47.61N 083-21-25.58E.
WGS 84 DATUM.
3. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 18/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
SOUNDING 2023 SUBSEA OBSTRUCTION
WITH 9.5 METRES DEPTH ABOVE IT
IN 70-34-32.40N 083-26-17.23E.
WGS 84 DATUM.=
NNNN


COASTAL WARNING WEST 17/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
TURUSHIN-BEREGOVOY LEADING LINE.
SOUNDING 2023 FOUND LEAST DEPTHS:
1. ALONG THE LEADING LINE
10.6 METRES 70-34-02.46N 083-25-03.50E.
2. ON TURUSHINSKIY PEREKAT CHANNEL
A. 10.4 METRES 70-34-52.73N 083-27-25.32E.
B. 10.4 METRES 70-34-47.51N 083-27-11.42E.
C. 10.2 METRES 70-34-40.06N 083-26-54.96E.
D. 10.4 METRES 70-34-35.81N 083-26-41.43E.
E. 10.3 METRES 70-34-31.79N 083-26-32.97E.
F. 10.2 METRES 70-33-54.20N 083-24-52.09E.
3. TO THE SOUTH OF THE TURUSHINSKIY
PEREKAT CHANNEL BORDER:
A. 10.0 METRES 70-33-47.17N 083-24-39.62E.
B. 9.7 METRES 70-33-39.77N 083-23-43.61E.
C. 10.0 METRES 70-33-40.49N 083-24-18.52E.
D. 10.0 METRES 70-33-34.85N 083-24-07.50E.
E. 10.8 METRES 70-33-28.56N 083-23-33.33E.
F. 9.7 METRES 70-33-25.32N 083-23-46.17E.
G. 10.5 METRES 70-33-22.80N 083-23-06.51E.
H. 10.2 METRES 70-33-19.08N 083-23-21.64E.
I. 10.2 METRES 70-33-07.39N 083-22-22.30E.
WGS 84 DATUM
4. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE=
NNNN


COASTAL WARNING 37 - 42 of 77
First | Prev. | 5 6 7 8 9 | Next | Last