rss sitemap glass
ru / en
Filter

 include subsections
  


COASTAL WARNING WEST 16/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
TURUSHIN-OSTROVNOY LEADING LINE
SOUNDING 2023 FOUND LEAST DEPTHS:
1. ALONG THE LEADING LINE
10.8 METRES 70-35-40.87N 083-28-20.69E.
2. ON TURUSHINSKIY PEREKAT CHANNEL
A. 10.3 METRES 70-36-06.49N 083-28-59.19E.
B. 9.9 METRES 70-35-59.02N 083-28-53.61E.
C. 9.2 METRES 70-35-41.06N 083-28-06.17E.
D. 10.1 METRES 70-35-36.60N 083-28-25.10E.
E. 10.2 METRES 70-35-33.76N 083-28-00.93E.
F. 10.0 METRES 70-35-29.26N 083-27-54.54E.
G. 10.1 METRES 70-35-20.39N 083-27-42.67E.
H. 10.2 METRES 70-35-13.69N 083-27-32.75E.
I. 10.4 METRES 70-34-58.11N 083-27-35.63E.
WGS 84 DATUM.
3.RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 15/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
NIKANDRIK LEADING LINE
SOUNDING 2023 FOUND LEAST DEPTHS:
1. ALONG THE LEADING LINE
10.9 METRES 70-36-40.83N 083-28-43.29E.
2. ON TURUSHINSKIY PEREKAT CHANNEL
A. 10.5 METRES 70-38-08.19N 083-28-24.59E.
B. 10.3 METRES 70-36-53.71N 083-28-49.09E.
C. 10.3 METRES 70-36-40.88N 083-28-53.95E.
D. 10.0 METRES 70-36-38.87N 083-28-32.87E.
E. 10.2 METRES 70-36-30.36N 083-28-57.76E.
F. 9.5 METRES 70-36-13.54N 083-29-03.40E.
WGS 84 DATUM.
3.RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 14/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
SIDOROVSKIY LEADING LINE
SOUNDING 2023 FOUND LEAST DEPTHS:
1. TO THE NORTH OF THE
TURUSHINSKIY PEREKAT CHANNEL BORDER
A. 10.2 METRES 70-40-19.71N 083-29-08.02E.
2. ALONG THE LEADING LINE
10.4 METRES 70-40-08.40N 083-28-55.41E.
3. ON TURUSHINSKIY PEREKAT CHANNEL
A. 10.3 METRES 70-40-15.81N 083-29-07.65E.
B. 10.3 METRES 70-39-49.68N 083-28-37.50E.
WGS 84 DATUM.
4. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 13/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15389, 18389.
1. SOUNDING 2023 FOUND LEAST DEPTHS:
A. 9.8 METRES 69-54-31.83N 083-29-48.32E.
B. 9.6 METRES 69-54-26.84 N 083-30-12.69E.
C. 9.9 METRES 69-54-25.21N 083-29-53.72E.
D. 9.9 METRES 69-54-19.56N 083-30-18.74E.
E. 9.9 METRES 69-53-53.15N 083-31-43.69E.
F. 9.4 METRES 69-53-21.01N 083-33-15.85E.
G. 9.1 METRES 69-53-09.50N 083-34-00.82E.
H. 8.7 METRES 69-53-05.53N 083-34-17.59E.
I. 9.3 METRES 69-53-03.35N 083-34-37.62E.
J. 8.0 METRES 69-52-56.63N 083-34-52.06E.
K. 7.6 METRES 69-52-53.63N 083-35-03.93E.
L. 9.4 METRES 69-52-51.15N 083-35-22.57E.
M. 7.2 METRES 69-52-46.95N 083-35-30.18E.
N. 8.4 METRES 69-52-42.59N 083-35-49.12E.
WGS 84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 12/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15389, 18389.
1. SOUNDING 2023 FOUND LEAST DEPTHS:
A. 8.3 METRES 69-56-28.19N 083-26-41.58E.
B. 9.4 METRES 69-56-21.99N 083-26-43.04E.
C. 8.9 METRES 69-56-14.25N 083-26-55.43E.
D. 9.4 METRES 69-56-02.84N 083-27-05.94E.
E. 11.3 METRES 69-55-54.72N 083-27-08.70E.
F. 12.0 METRES 69-55-10.08N 083-27-17.16E.
G. 9.5 METRES 69-55-01.47N 083-28-06.68E.
H. 11.3 METRES 69-55-00.63N 083-27-30.42E.
I. 10.9 METRES 69-54-59.14N 083-28-00.17E.
J. 11.7 METRES 69-54-57.09N 083-27-40.65E.
K. 8.4 METRES 69-54-48.79N 083-29-09.54E.
L. 10.8 METRES 69-54-45.02N 083-28-51.75E.
M. 9.3 METRES 69-54-43.82N 083-29-15.16E.
N. 10.0 METRES 69-54-39.09N 083-29-20.54E.
WGS 84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 02/24
KARA SEA. OBSKAYA GUBA.
TERMINAL UTRENNIY. PORT SABETTA.
CHART RUS 15348.
1. FRONT LEADING LIGHT UTRENNIY PODKHODNOY
CHANNEL 70-59.65N 073-49.55E UNLIT.
2. REAR LEADING LIGHT UTRENNIY PODKHODNOY
CHANNEL G F 8M 70-59.63С 073-50.30В RESUMED
OPERATION WITH NORMAL CHARACTERISTICS.
3. LIGHT BEACON NR 2 R FL 4S 3 M
70-59-50.0N 073-49-02.7E RESUMED OPERATION WITH
NORMAL CHARACTERISTICS.
NNNN


COASTAL WARNING 43 - 48 of 77
First | Prev. | 6 7 8 9 10 | Next | Last