rss sitemap glass
ru / en
COASTAL WARNINGS
Выбрать:

 включая подразделы
  

ПРИП ЗАПАД 246/25 КАРТЫ 13329 18338 18339 18340
KARA SEA.
OBSKAYA GUBA.
CHARTS RUS 13329, 18338, 18339, 18340.
SOUNDING 2025 FOUND LEAST DEPTHS.
1. MARITIME CANAL OBSKAYA GUBA
SOUNDING 2025 ESTABLISHED LEAST DEPTHS IN CANAL 13.4 METRES.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.

ПРИП ЗАПАД 241/25 КАРТЫ 15389 18389
KARA SEA.
REKA YENISEY.
CHARTS RUS 15389, 18389.
1. SOUNDING 2025 FOUND LEAST DEPTH:
A. 9.3 METRES 69-55-06.84N 083-27-58.00E.
WGS 84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN

ПРИП ЗАПАД 234/25 КАРТА 13331
COASTAL WARNING WEST 234/25
KARA SEA.
OBSKAYA GUBA.
PORT SABETTA.
PART NR 2.
CHART RUS 13331.
VIRTUAL BUOYS AIS PUT INTO OPERATION:
1. MID-CHANNEL BUOY 71-00-01.13N 073-36-02.74E.
2. NR 1 STARBOARD HAND BUOY 70-59-50.74N 073-37-35.45E.
3. NR 2 PORT HAND BUOY 71-00-07.14N 073-37-37.54E.
4. NR 3 STARBOARD HAND BUOY 70-59-46.54N 073-40-38.46E.
5. NR 4 PORT HAND BUOY 71-00-02.94N 073-40-40.56E.
6. NR 5 STARBOARD HAND BUOY 70-59-42.24N 073-43'41.07E.
7. NR 6 PORT HAND BUOY 70-59-58.64N 073-43'43.57E.
8.  NR 7 STARBOARD HAND BUOY 70-59-37.24N 073-47-11.18E.
9. NR 8 PORT HAND BUOY 70-59-53.74N 073-47-12.68E.
10. NR 9 STARBOARD HAND BUOY 70-59-24.04N 073-49-46.60E.
11. NR 10 PORT HAND BUOY 71-00-33.04N 073-46-55.77E.
12. NR 11 STARBOARD HAND BUOY 71-00-06.34N 073-48-05.88E.
WGS-84 DATUM.=
NNNN

ПРИП ЗАПАД 233/25 КАРТЫ 13331 18331
KARA SEA.
OBSKAYA GUBA.
PORT SABETTA.
SEA CANAL.
CHARTS RUS 13331, 18331.
VIRTUAL BUOYS AIS PUT INTO OPERATION:
1. NR 17 STARBOARD HAND BUOY 72-21-15.64N 073-39-26.19E.
2. NR 18 PORT HAND BUOY 72-21-06.97N 073-40-02.32E.
3. NR 19 STARBOARD HAND BUOY 72-19-37.70N 073-35-11.37E.
4. NR 20 PORT HAND BUOY 72-19-29.04N 073-35-47.48E.
5. NR 21 STARBOARD HAND BUOY 72-17-59.67N 073-30-57.31E.
6. NR 22 PORT HAND BUOY 72-17-51.03N 073-31 -33.40E.
7. NR 23 STARBOARD HAND BUOY 72-16-21.55N 073-26-44.00E.
8.  NR 24 PORT HAND BUOY 72-16-12.92N 073-27-20.08E.
9. NR 25 STARBOARD HAND BUOY 72-14-43.34N 073-22-31.45E.
10.  NR 26 PORT HAND BUOY 72-14-34.72С 073-23-07.50E.
11. NR 27 STARBOARD HAND BUOY 72-13-05.04N 073-18-19.65E.
12. NR 28 PORT HAND BUOY 72-12-56.44N 073-18-55.68E.
13. NR 29 STARBOARD HAND BUOY 72-11-26.65N 073-14-08.59E.
14. NR 30 PORT HAND BUOY 72-11-18.06N 073-14-44.60E.
15. NR 31 STARBOARD HAND BUOY 72-09-48.24N 073-09-58.44E.
16. NR 32 PORT HAND BUOY 72-09-39.60N 073-10-34.27E.
WGS-84 DATUM.=
NNNN

ПРИП ЗАПАД 232/25 КАРТЫ 13331 18331
KARA SEA.
OBSKAYA GUBA.
PORT SABETTA.
SEA CANAL.
CHARTS RUS 13331, 18331.
VIRTUAL BUOYS AIS PUT INTO OPERATION:
1. NR 1 STARBOARD HAND BUOY 72-33-19.25N 073-47-14.85E.
2. NR 2 PORT HAND BUOY 72-33-20.74N 073-48-01.17E.
3. NR 3 STARBOARD HAND BUOY 72-З1-35.61N 073- 47-51.84E.
4. NR 4 PORT HAND BUOY 72-З137.09N 073-48-38.09E.
5. NR 5 STARBOARD HAND BUOY 72-29-51.96N 073-48-28.72E.
6. NR 6 PORT HAND BUOY 72-29-53.44N 073-49-14.89E.
7. NR 7 STARBOARD HAND BUOY 72-28-08.31N 073-49-05.47E.
8. NR 8 PORT HAND BUOY 72-28-09.79N 073-49-51.58E.
9. NR 9 STARBOARD HAND BUOY 72-26-24.51N 073-49-36.89E.
10. NR 10 PORT HAND BUOY 72-26-26.32N 073-50-33.34E.
11. NR 11 STARBOARD HAND BUOY 72-25-25.68N 073-49-19.64E.
12. NR 12 PORT HAND BUOY 72-25-20.90N 073-50-14.10E.
13. NR 13 STARBOARD HAND BUOY 72-24-33.21С 073-47-49.92E.
14. NR 14 PORT HAND BUOY 72-24-22.55N 073-48-34.28E.
15. NR 15 STARBOARD HAND BUOY 72-22-53.49С 073-43-41.77E.
16.  NR 16 PORT HAND BUOY 72-22-44.81N 073-44-17.92E.
WGS-84 DATUM.=
NNNN

ПРИП ЗАПАД 229/25 КАРТЫ 13331 18331
KARA SEA.
OBSKAYA GUBA.
PORT SABETTA.
CHARTS RUS 13331, 18331.
VIRTUAL BUOYS AIS PUT INTO OPERATION:
1. PART NR 1.
A. NR 1 MID-CHANNEL BUOY 71-21-18.00N 072-20-05.22E.
B. NR 2 PORT HAND BUOY 71-19-11.04N 072-13-42.90E.
C. NR 3 STARBOARD HAND BUOY 71-19-21.84N 072-13-10.62E.
D. NR 4 PORT HAND BUOY 71-18-29.28N 072-11-26.34E.
E. NR 5 STARBOARD HAND BUOY 71-18-40.56N 072-10-53.16E.
F. NR 6 PORT HAND BUOY 71-17-47.04N 072-09-07.98E.
G. NR 7 STARBOARD HAND BUOY 71-17-58.26N 072-08-34.08E.
H. NR 8 PORT HAND BUOY 71-17-03.06N 072-06-43.08E.
I. NR 9 STARBOARD HAND BUOY 71-17-13.50N 072-06-09.48E.
J. NR 10 PORT HAND BUOY 71-16-21.10N 072-05-17.41E.
K. NR 12 PORT HAND BUOY 71-16-35.97N 072-04-58.10E.
L. NR 13 STARBOARD HAND BUOY 71-16-56.50N 072-04-21.30E.
M. NR 11 STARBOARD HAND BUOY 71-16-53.30N 072-05-00.70E.
N. NR 14 PREFERRED CHANNEL TO STARBOARD 71-16-44.77N 072-04-37.15E.
O. NR 15 STARBOARD HAND BUOY 71-16-58.70N 072-03-54.60E.
P. NR 17 STARBOARD HAND BUOY 71-17-02.28N 072-03-19.62E.
Q. ISOLATED DANGER BUOY 71-17-05.21N 072-03-14.04E.
WGS-84 DATUM.
2. CANCEL 190/24 AND THIS PARA.=
NNNN


COASTAL WARNING 25 - 30 из 79
Начало | Пред. | 3 4 5 6 7 | След. | Конец