rss sitemap glass
ru / en
Filter

 include subsections
  


031130 UTC APR  24
COASTAL WARNING EAST 06/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
A. 4.7 МЕТРА В 69-39-00.75N 162-12-42.47E.
B. 4.9 МЕТРА E 69-39-04.19N 162-12-39.12E.
C. 4.9 МЕТРА E 69-39-03.41N 162-12-33.00E.
D. 5.0 МЕТРА E 69-39-06.26N 162-12-31.27E.
E. 5.0 МЕТРА E 69-39-02.85N 162-12-23.15E.
F. 5.1 МЕТРА E 69-39-05.39N 162-12-20.88E.
G. 5.1 МЕТРА E 69-39-07.27N 162-12-10.73E.
H. 5.3 МЕТРА E 69-39-04.82N 162-12-03.37E.
I. 5.3 МЕТРА E 69-39-07.47N 162-12-00.91E.
J. 5.4 МЕТРА E 69-39-06.34N 162-11-53.77E.
K. 5.3 МЕТРА E 69-39-08.66N 162-11-53.61E.
L. 5.5 МЕТРА E 69-39-06.59N 162-11-45.61E.
M. 5.4 МЕТРА E 69-39-09.04N 162-11-41.15E.
N. 5.6 МЕТРА E 69-39-06.19N 162-11-34.57E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


031130 UTC APR  24
COASTAL WARNING EAST 05/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
A. 4.7 METRES 69-38-55.53N 162-13-34.74E.
B. 4.6 METRES 69-38-53.07N 162-13-32.43E.
C. 4.7 METRES 69-38-57.99N 162-13-28.59E.
D. 4.5 METRES 69-38-52.19N 162-13-26.64E.
E. 4.6 METRES 69-38-55.29N 162-13-25.43E.
F. 4.7 METRES 69-38-56.94N 162-13-20.77E.
G. 4.7 METRES 69-38-59.68N 162-13-20.71E.
H. 4.5 METRES 69-38-54.96N 162-13-17.73E.
I. 4.7 METRES 69-38-58.99N 162-13-12.30E.
J. 4.6 METRES 69-38-56.71N 162-13-11.54E.
K. 4.7 METRES 69-39-01.82N 162-13-06.20E.
L. 4.6 METRES 69-38-58.28N 162-13-03.43E.
M. 4.8 METRES 69-39-01.24N 162-12-57.58E.
N. 4.6 METRES 69-38-59.21N 162-12-47.65E.
O. 4.7 METRES 69-39-01.86N 162-12-48.01E.
P. 4.8 METRES 69-39-04.30N 162-12-48.20E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING EAST 04/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
A. 4.7 METRES 69-38-50.69N 162-14-45.32E.
B. 4.8 METRES 69-38-50.45N 162-14-35.84E.
C. 4.7 METRES 69-38-51.29N 162-14-27.55E.
D. 4.7 METRES 69-38-52.05N 162-14-16.96E.
E. 4.6 METRES 69-38-54.47N 162-14-07.65E.
F. 4.8 METRES 69-38-50.05N 162-14-07.19E.
G. 4.6 METRES 69-38-55.26N 162-13-58.80E.
H. 4.8 METRES 69-38-50.53N 162-13-56.98E.
I. 4.8 METRES 69-38-53.29N 162-13-55.84E.
J. 4.6 METRES 69-38-56.58N 162-13-52.06E.
K. 4.7 METRES 69-38-53.55N 162-13-48.64E.
L. 4.7 METRES 69-38-51.67N 162-13-46.57E.
M. 4.7 METRES 69-38-55.68N 162-13-43.27E.
N. 4.7 METRES 69-38-53.60N 162-13-41.26E.
O. 4.6 METRES 69-38-51.79N 162-13-38.28E.
P. 4.6 METRES 69-38-59.10N 162-13-36.09E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING EAST 03/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
A. 4.8 METRES 69-40-17.71N 162-20-22.43E.
B. 4.7 METRES 69-40-15.17N 162-20-23.00E.
C. 4.7 METRES 69-40-14.68N 162-20-15.16E.
D. 4.6 METRES 69-40-12.28N 162-20-14.08E.
E. 4.8 METRES 69-40-09.67N 162-20-11.25E.
F. 4.7 METRES 69-40-08.91N 162-20-01.26E.
G. 4.1 METRES 69-39-30.09N 162-18-34.46E.
H. 5.0 METRES 69-39-29.35N 162-18-43.94E.
I. 3.7 METRES 69-39-26.49N 162-18-26.40E.
J. 5.0 METRES 69-39-25.22N 162-18-35.47E.
K. 3.7 METRES 69-39-23.09N 162-18-20.12E.
L. 5.0 METRES 69-39-20.51N 162-18-24.95E.
M. 5.2 METRES 69-39-17.18N 162-18-21.07E.
N. 5.2 METRES 69-39-10.28N 162-18-01.53E.
O. 4.6 METRES 69-39-02.05N 162-17-32.21E.
P. 4.9 METRES 69-38-57.83N 162-17-17.26E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING EAST 02/24
EAST SIBERIAN SEA.
REKA KOLYMA.
CHARTS RUS 19420, 19423.
SOUNDING 2023 FOUND LEAST DEPTHS:
A. 5.0 METRES 69-42-07.90N 162-22-01.73E.
B. 4.4 METRES 69-41-56.30N 162-22-01.54E.
C. 4.5 METRES 69-41-40.17N 162-21-59.56E.
D. 4.3 METRES 69-41-35.40N 162-22-05.74E.
E. 4.6 METRES 69-41-30.48N 162-21-58.27E.
F. 4.7 METRES 69-41-22.39N 162-22-04.79E.
G. 4.8 METRES 69-40-59.03N 162-21-50.29E.
H. 4.9 METRES 69-40-54.10N 162-21-45.29E.
I. 4.8 METRES 69-40-46.42N 162-21-23.86E.
J. 4.9 METRES 69-40-31.57N 162-20-52.24E.
K. 4.8 METRES 69-40-28.88N 162-20-52.33E.
L. 4.8 METRES 69-40-27.21N 162-20-45.29E.
M. 4.7 METRES 69-40-24.45N 162-20-36.31E.
N. 4.8 METRES 69-40-21.70N 162-20-36.97E.
O. 4.8 METRES 69-40-20.53N 162-20-28.26E.
WGS-84 DATUM.
2. RECOMMENDED TO USE NAVIGATION INFORMATION IN
THE FORM OF DIGITAL REFERENCE SETS OF FSUE
HYDROGRAPHIC ENTERPRISE.=
NNNN


COASTAL WARNING WEST 20/24
KARA SEA.
REKA YENISEY.
CHARTS RUS 15387, 18387.
SOUNDING 2023 FOUND SHOALS:
1. 9.1 METRES 70-39-01.56N 083-28-44.33E.
2. 9.4 METRES 70-34-09.06N 083-25-42.12E.
3. 9.5 METRES 70-34-00.59N 083-24-37.46E.
WGS 84 DATUM.=
NNNN


COASTAL WARNING 7 - 12 of 66
First | Prev. | 1 2 3 4 5 | Next | Last